Description
| Brake Drum Part Information |
| Brake Size | 16.50 x 4.00 |
| Mounting | outboard |
| Hub Pilot Size | 8.78 |
| Bolt Circle | 11.25 |
| Number of Holes | 10 |
| Diameter of Holes | 1.28 |
| Overall Drum Height | 9.04 |
| Width of Wear Surface | 5.95 |
| Machine Balanced | yes |
| Level of Movement | B |
| Cross Reference |
| Dayton | HD18M |
| Dura | 16571 |
| FleetPride | OTR1613B |
| Gunite | 3710X |
| KIC | N/A |
| Meritor | N/A |
| Webb | 665710B |




